All EvoWorld.io evolutions in order
EvoWorld.io has 46 stages. You start as Fly at 0 XP and the last stage is Grim Reaper, whose XP bar does not cap. The numbers below are the Fandom XP table, read on 13 October 2026.

Research notes
Research notes: all 46 XP intervals were compared with the community XP table on 13 October 2026. The Characters article supplies the family labels and the Overfed Cosmic Bat spawn exception. The recorded lobby quests do not establish stage thresholds, and no full evolution run was tested.
46 stages, base XP and XP to evolve
Families follow Characters: Normal, Prehistoric, Monster, Demonic, Fire / Mythical, Cosmic, and Dead / Undead. Base XP is the cumulative in-session threshold, not an account-level requirement. XP to evolve is the difference to the next threshold. Grim Reaper has no next stage; its unlimited maximum is not a reachable evolution target.
1 | Fly | Normal | 0 | 30 | 30 |
2 | Butterfly | Normal | 30 | 80 | 50 |
3 | Mosquito | Normal | 80 | 150 | 70 |
4 | Wasp | Normal | 150 | 390 | 240 |
5 | Dragonfly | Normal | 390 | 650 | 260 |
6 | Pigeon | Normal | 650 | 950 | 300 |
7 | Duck | Normal | 950 | 1300 | 350 |
8 | Blue Bird | Normal | 1300 | 1700 | 400 |
9 | Hen | Normal | 1700 | 2150 | 450 |
10 | Parrot | Normal | 2150 | 2600 | 450 |
11 | Stork | Normal | 2600 | 3100 | 500 |
12 | Red Bird | Normal | 3100 | 3650 | 550 |
13 | Pelican | Normal | 3650 | 4500 | 850 |
14 | Turkey | Normal | 4500 | 5250 | 750 |
15 | Bat | Normal | 5250 | 6050 | 800 |
16 | Seagull | Normal | 6050 | 8050 | 2000 |
17 | Blackbird | Normal | 8050 | 9050 | 1000 |
18 | Hornet | Normal | 9050 | 10050 | 1000 |
19 | Vulture | Normal | 10050 | 10650 | 600 |
20 | Owl | Normal | 10650 | 12050 | 1400 |
21 | Maroon Bird | Normal | 12050 | 13750 | 1700 |
22 | Falcon | Normal | 13750 | 15750 | 2000 |
23 | Eagle | Normal | 15750 | 18150 | 2400 |
24 | Snowy Owl | Normal | 18150 | 23150 | 5000 |
25 | Hawk | Normal | 23150 | 29150 | 6000 |
26 | Raven | Normal | 29150 | 37150 | 8000 |
27 | Mad Bat | Normal | 37150 | 47150 | 10000 |
28 | Pterodactyl Child | Prehistoric | 47150 | 57150 | 10000 |
29 | Pterodactyl | Prehistoric | 57150 | 82150 | 25000 |
30 | Swamp Monster | Monster | 82150 | 117150 | 35000 |
31 | Stone Eater | Monster | 117150 | 132150 | 15000 |
32 | Demonic Egg Eater | Demonic | 132150 | 152150 | 20000 |
33 | Demonic Bat | Demonic | 152150 | 182150 | 30000 |
34 | Demonic Imp | Demonic | 182150 | 207150 | 25000 |
35 | Dragon | Fire / Mythical | 207150 | 232150 | 25000 |
36 | Phoenix | Fire / Mythical | 232150 | 272150 | 40000 |
37 | Cosmic Insect | Cosmic | 272150 | 287150 | 15000 |
38 | Cosmic Big Eye | Cosmic | 287150 | 299150 | 12000 |
39 | Cosmic Angry Eye | Cosmic | 299150 | 314150 | 15000 |
40 | Cosmic Bat | Cosmic | 314150 | 349150 | 35000 |
41 | Overfed Cosmic Bat | Cosmic | 349150 | 349150 | 0 |
42 | Ghost | Undead | 349150 | 369150 | 20000 |
43 | Ghostly Reaper | Undead | 369150 | 381150 | 12000 |
44 | Pumpkin | Undead | 381150 | 431150 | 50000 |
45 | Pumpkin Ghost | Undead | 431150 | 451150 | 20000 |
46 | Grim Reaper | Undead | 451150 | Unlimited | No next stage |

Video
Questions
How many evolutions are there?
46 playable stages, ending at Grim Reaper. Overfed Cosmic Bat is stage 41 and is not a spawn choice.
What XP does Grim Reaper need?
Base XP is 451,150. The wiki lists max XP as infinite. There is no next stage.
Keep reading
Sources
- EvoWorld.io Fandom — All 46 threshold rows, CC BY-SA. Compared 13 October 2026.
- EvoWorld.io Fandom — Family categories and Overfed Cosmic Bat spawn exception.